Specifications | 				|
						Model | 											ZGSM-LD35H | 				
						LED Brand | 											PHILIPS LUXEON® T | 				
						Driver Brand | 											Meanwell HLG series | 				
						Norminal Wattage | 											35W | 				
						LED Module Quantity | 											1 module | 				
						Input Voltage | 											100-240V, 277V, 347V, 480V AC; DC24V | 				
						Power Efficiency | 											>90% | 				
						Power Factor | 											>0.95 | 				
						Lamp Rated Luminous Efficiency | 											>110lm/w | 				
						Lamp Rated Lumen output | 											3850 lm (Lumen tolerance +/- 5%) | 				
						Color Rendering Index | 											Ra>70 | 				
						Color Temperature | 											4000 5000 or 5700K | 				
						Photometric Type | 											Type I Medium;Type II Medium;Type III Medium; TypeV,Short | 				
						Optimal Operating Temperature | 											25° | 				
						Storage Temperatures | 											-40°C~50°C | 				
						Working Environment | 											Between-40°C~+50°C, 10%~90%RH | 				
						Total Harmonic Distortion | 											< 10% | 				
						Lumen Maintenance | 											> 67000 hours -L70, @25 ºC (77 ºF) | 				
						Wind Index | 											Force 12 | 				
						Body and Shell Materials | 											Anodized Aluminum | 				
						IP Rating | 											IP66 with test report | 				
						IK Rating | 											IK08 with test report | 				
						Certification | 											CE,ROHS,GS,CB,UL,cUL,DLC,LM-79 | 				
						Optional Function | 											1-10V DC or PWM Signal or Resistance Dimming | 				
						Timer/Photocell Control | 				|
						Warranty | 											5 years | 				
						
					 |
				
|
						Packing Details | 				|
						Fixture Dimension | 											431 x316 x136 mm | 				
						Fixture Weight | 											5.3 kg /11.7 lbs | 				
						Packing Dimension | 											480 x370 x200 mm | 				
						Packing Weight | 											6.3 kg /13.9 lbs |